Karachi Medical & Dental College, Karachi
Complete Merit Wise List Of MBBS & BDS Candidates
For the Academic Year 2007-2008
Test Held On 28th October 2007
Conducted By
College of Business Management (CBM)
Final Merit List
This List Is Being Prepared Without Any Erosion
S.No Seat No. Name Date of Birth Matric Marks H.Sc Marks Ded 5 for adjusted H.Sc Adj. Matric out of 10 (A) H.Sc out of 40 (B) CBM Score (100) CBM Score out of 50 (C)  A + B + C Merit Order
1 700001 RAFIA MAQBOOL 16/12/1987 695 805   805 8.18 29.27 10.00 5.00 42.45 1845
2 700002 SIDRA IMTIAZ 11/12/1989 793 843   843 7.55 30.65 59.00 29.50 67.70 352
3 700004 ERUM ABID 18/12/1988 663 707   707 7.80 25.71 32.00 16.00 49.51 1618
4 700005 AYESHA AHMED 23/12/1988 700 726   726 8.24 26.40 35.00 17.50 52.14 1493
5 700006 SIDRA 04/02/1990 653 743   743 7.68 27.02 41.75 20.88 55.58 1267
6 700007 MARIA AMIN 13/08/1989 667 735   735 7.85 26.73 52.75 26.38 60.96 876
7 700008 SANA ZUBAIR KHAN 01/01/1988 595 672   672 7.00 24.44 8.75 4.38 35.82 1916
8 700010 ABDULLAH ABDUL WAHEED 27/10/1988 662 742   742 7.79 26.98 31.25 15.63 50.40 1589
9 700011 MIDHAT RAZA 16/11/1989 669 777   777 7.87 28.25 37.50 18.75 54.87 1325
10 700012 KIRAN MASOOD 16/05/1988 625 782   782 7.35 28.44 34.25 17.13 52.92 1438
11 700013 INSIYA SHABBIR PALANPURWALA 19/04/1988 664 727   727 7.81 26.44 53.00 26.50 60.75 894
12 700014 ANAM SIDDIQUI 08/10/1989 606 682   682 7.13 24.80 36.75 18.38 50.31 1591
13 700015 SYEDA NEELAM 13/12/1988 680 789   789 8.00 28.69 39.50 19.75 56.44 1210
14 700016 REEMA FEROZ 04/07/1987 669 808 5 803 7.87 29.38 46.00 23.00 60.25 933
15 700017 SHARJEEL ANIS 18/04/1991 696 880   880 8.19 32.00 60.50 30.25 70.44 176
16 700018 WAJIHA MUSSARAT ALI 08/11/1989 730 787   787 8.59 28.62 47.75 23.88 61.09 863
17 700019 SUNDUS SHAHID AHMED 08/12/1989 692 748   748 8.14 27.20 23.50 11.75 47.09 1706
18 700020 SEHRISH KIRAN 02/11/1988 688 770   770 8.09 28.00 46.75 23.38 59.47 998
19 700021 AMNA TAQI JASNAK 23/06/1989 705 837   837 8.29 30.44 38.50 19.25 57.98 1100
20 700022 RABIYA ASHTAQ 23/04/1989 605 673   673 7.12 24.47 31.25 15.63 47.22 1699
21 700023 HUMA ASLAM 25/05/1989 602 676   676 7.08 24.58 18.75 9.38 41.04 1870
22 700024 MEHWASH ALAM 07/08/1989 680 669   669 8.00 24.33 52.50 26.25 58.58 1065
23 700025 ARAIB TAHIR 08/05/1989 691 675   675 8.13 24.55 43.75 21.88 54.56 1348
24 700026 HUMERA AYESHA 16/09/1989 652 729   729 7.67 26.51 49.50 24.75 58.93 1034
25 700027 SYEDA MUBAHILA RIZVI 14/04/1989 566 697   697 6.66 25.35 42.50 21.25 53.26 1422
26 700028 HAFIZA KIRAN AHMED 17/03/1989 681 770   770 8.01 28.00 40.75 20.38 56.39 1213
27 700029 ALINA ANIS 30/08/1989 733 754   754 8.62 27.42 40.75 20.38 56.42 1211
28 700030 MALIHA ASGHAR 22/09/1989 720 871   871 8.47 31.67 59.25 29.63 69.77 207
29 700031 KHUJASTA MEHTAB 05/02/1990 688 770   770 8.09 28.00 48.25 24.13 60.22 937
30 700032 ABEHA NISAR 05/08/1989 749 856 5 851 8.81 31.13 47.00 23.50 63.44 670
31 700033 ZUNARAH NISAR 26/06/1988 737 725   725 8.67 26.36 33.50 16.75 51.78 1512
32 700034 ARIBAH KHANUM 11/10/1988 715 799   799 8.41 29.05 55.50 27.75 65.21 537
33 700035 SAIMA YOUSUF CHOHAN 03/08/1987 649 718   718 7.64 26.11 55.75 27.88 61.63 817
34 700036 NIGHAT SHAHEEN 12/05/1986 640 660 5 655 7.53 24.00 24.25 12.13 43.66 1815
35 700037 BANO UMME ABIHA ASGHAR 06/04/1990 724 781   781 8.52 28.40 55.00 27.50 64.42 608
36 700038 SYEDA KHANSA AHMED 19/07/1990 672 723   723 7.91 26.29 27.75 13.88 48.08 1669
37 700039 SYED GHAYAS-UL-ISLAM QASMI 29/12/1989 656 759   759 7.72 27.60 73.25 36.63 71.95 108
38 700040 BEENA SIDDIQUI 11/05/1989 781 750   750 7.44 27.27 58.25 29.13 63.84 642
39 700042 MARIUM SHAKEEL 01/08/1988 704 714   714 8.28 25.96 30.25 15.13 49.37 1624
40 700043 SARA MUKKARAM 14/07/1989 737 814   814 8.67 29.60 50.50 25.25 63.52 661
41 700044 ANAM AFTAB 30/09/1989 667 770   770 7.85 28.00 20.00 10.00 45.85 1748
42 700045 ANUM AMJAD 05/07/1990 765 910   910 9.00 33.09 62.75 31.38 73.47 76
43 700046 AMNA ASHRAF SHAMSI 08/05/1991 621 711   711 7.31 25.85 11.25 5.63 38.79 1895
44 700047 ANUM JAVED 09/10/1989 736 897   897 8.66 32.62 60.50 30.25 71.53 127
45 700048 SEHRISH SALEEM 12/07/1989 691 740   740 8.13 26.91 35.00 17.50 52.54 1464
46 700049 MEHVISH SUMBLE 23/01/1989 841 806   806 8.01 29.31 66.25 33.13 70.45 175
47 700050 ANILA ALI 13/10/1988 723 717   717 8.51 26.07 25.25 12.63 47.21 1700
48 700051 SADIA TASKEEN 10/11/1989 683 740   740 8.04 26.91 38.75 19.38 54.33 1359
49 700052 MARIUM AKBER KAHN 20/05/1989 669 679   679 7.87 24.69 39.25 19.63 52.19 1486
50 700053 JOVERIA IQBAL METHANI 02/07/1988 689 866   866 8.11 31.49 40.50 20.25 59.85 962
51 700055 BUSHRA SABUHI 27/12/1988 652 679 5 674 7.67 24.69 36.25 18.13 50.49 1585
52 700056 LUBNA FAROOQ 26/12/1988 672 709   709 7.91 25.78 28.75 14.38 48.07 1671
53 700057 SYEDA SUMERA ABBAS 10/01/1990 690 684   684 8.12 24.87 33.00 16.50 49.49 1620
54 700058 RABBIYA AIJAZ 22/11/1988 638 873   873 7.51 31.75 64.00 32.00 71.26 140
55 700060 NIMRA FAROOQUI 17/09/1989 719 815   815 8.46 29.64 41.00 20.50 58.60 1060
56 700062 SIDRA FAROOQ 27/06/1989 753 926   926 8.86 33.67 25.00 12.50 55.03 1308
57 700063 ANUM MUSTAFA 12/04/1990 645 703   703 7.59 25.56 32.75 16.38 49.53 1617
58 700064 RABIA SALEEM 28/12/1989 731 871   871 8.60 31.67 44.00 22.00 62.27 768
59 700065 M.AQIB RASHEED 13/02/1989 680 852   852 8.00 30.98 22.25 11.13 50.11 1597
60 700067 MUNIZA SHAMIM 25/10/1988 750 833   833 8.82 30.29 49.25 24.63 63.74 650
61 700069 SYEDA MAHIN NAZ 17/05/1988 666 711   711 7.84 25.85 34.50 17.25 50.94 1561
62 700070 SHUMAILA 12/11/1990 717 821   821 8.44 29.85 49.50 24.75 63.04 703
63 700071 SEHRISH RAZA 30/08/1988 732 731   731 8.61 26.58 33.00 16.50 51.69 1517
64 700072 SADAF ZEHRA SOHAIL 04/03/1990 740 913   913 8.71 33.20 41.50 20.75 62.66 736
65 700073 SHENEELA TARIQ 25/10/1989 735 770   770 8.65 28.00 35.50 17.75 54.40 1358
66 700074 SUMAIRA ABBAS 13/07/1989 749 863   863 8.81 31.38 59.50 29.75 69.94 192
67 700075 USMAN ALI 10/02/1990 680 807   807 8.00 29.35 40.25 20.13 57.48 1133
68 700076 M.HASNAIN 28/09/1989 649 685   685 7.64 24.91 56.25 28.13 60.68 900
69 700077 QURRAT-UL-AIN 08/09/1989 709 732   732 8.34 26.62 35.75 17.88 52.84 1443
70 700078 SANA SIRAJ 04/07/1989 669 770   770 7.87 28.00 14.25 7.13 43.00 1834
71 700079 JAHAN ARA 27/03/1989 905 818   818 8.62 29.75 57.00 28.50 66.87 415
72 700080 FARHEEN FEROZ 23/09/1988 700 787   787 8.24 28.62 51.25 25.63 62.49 749
73 700081 SABIHA RASHEED 08/05/1990 712 772   772 8.38 28.07 39.25 19.63 56.08 1232
74 700082 ROHMA QUAREEN 02/10/1989 692 801   801 8.14 29.13 48.00 24.00 61.27 848
75 700083 FATIMA AHMED 12/05/1990 706 779   779 8.31 28.33 45.00 22.50 59.14 1014
76 700084 SAMIA-AZAM 02/05/1990 708 738   738 8.33 26.84 20.75 10.38 45.55 1764
77 700086 SHARMEEN FATIMA ABBASI 15/03/1988 731 804   804 8.60 29.24 52.25 26.13 63.97 636
78 700087 ZAHRA HASSAN GHIAS 17/11/1989 703 744   744 8.27 27.05 50.00 25.00 60.32 925
79 700089 NAIMA ASLAM 09/03/1990 755 872   872 8.88 31.71 42.75 21.38 61.97 785
80 700090 MARYAM AFRIDI 28/03/1990 704 869   869 8.28 31.60 57.75 28.88 68.76 269
81 700091 AREEBA SHAFIQ 25/12/1989 750 818   818 8.82 29.75 36.25 18.13 56.70 1191
82 700092 HAFIZA IQRA ANSARI 26/12/1989 744 847   847 8.75 30.80 55.25 27.63 67.18 388
83 700093 ASYA FEROZ 03/02/1989 731 809   809 8.60 29.42 34.25 17.13 55.15 1297
84 700094 ROUNAQUE MEHTAB 20/01/1990 719 794   794 8.46 28.87 32.50 16.25 53.58 1402
85 700095 YUSRA ASLAM 31/12/1990 717 725   725 8.44 26.36 51.50 25.75 60.55 909
86 700096 AYESHA MAHBOOB BHATTI 28/11/1989 614 677   677 7.22 24.62 21.00 10.50 42.34 1847
87 700097 MADIHA KHALID 27/10/1987 701 840 5 835 8.25 30.55 71.00 35.50 74.30 54
88 700098 MARINA MUSHTAQ 27/02/1990 929 843   843 8.85 30.65 60.00 30.00 69.50 222
89 700099 SYEDA SIDRA AQIL 18/11/1988 680 823   823 8.00 29.93 44.75 22.38 60.31 926
90 700100 HAFIZA SIDRA IRSHAD 11/03/1989 741 803 5 798 8.72 29.20 45.25 22.63 60.55 910
91 700101 WAJIHA SAGHIR 13/06/1990 595 761   761 7.00 27.67 45.75 22.88 57.55 1126
92 700102 REHANA NOSHIN 05/12/1989 715 799   799 8.41 29.05 50.00 25.00 62.46 752
93 700103 WAJAHAT ALI 05/09/1988 695 788   788 8.18 28.65 47.50 23.75 60.58 905
94 700104 SYEDA NAYYERA SHAKIL 12/04/1989 710 810   810 8.35 29.45 55.25 27.63 65.43 526
95 700105 ZAINAB 14/03/1989 728 703   703 8.56 25.56 0.00 0.00 34.12 1920
96 700106 MAHRUKH TARIQ 06/06/1990 743 828   828 8.74 30.11 64.25 32.13 70.98 153
97 700107 SHAISTA NAZ 12/01/1990 642 662   662 7.55 24.07 36.50 18.25 49.87 1606
98 700108 MARIAN SIDDIQUI 24/11/1989 699 834   834 8.22 30.33 48.50 24.25 62.80 717
99 700109 ERUM NAZ 05/08/1989 672 736   736 7.91 26.76 56.00 28.00 62.67 735
100 700110 SHARMEEN SHEIKO 04/02/1990 686 793   793 8.07 28.84 53.00 26.50 63.41 672
101 700111 AYESHA ATTA 23/11/1989 604 673   673 7.11 24.47 14.50 7.25 38.83 1894
102 700113 ZUBAIR AHMED SHAMSI 11/11/1988 570 772   772 6.71 28.07 59.25 29.63 64.41 613
103 700115 SOBIA ZAMAN 18/03/1989 713 843   843 8.39 30.65 42.25 21.13 60.17 940
104 700116 SYED DANISH NADEEM 09/12/1989 732 823   823 8.61 29.93 66.00 33.00 71.54 126
105 700117 ZONERA KIRAN NASEEM 03/05/1990 686 749   749 8.07 27.24 35.75 17.88 53.19 1427
106 700118 MUNAZZA NAIMEE 05/06/1987 718 802   802 8.45 29.16 42.75 21.38 58.99 1025
107 700119 KOMAL KHAN 24/01/1989 734 804   804 8.64 29.24 68.25 34.13 72.01 105
108 700121 M.MOAZZAM ALI